Bookmark and Share
 
Home Poles Documentaries Speeches Video Clips Risks Directory Info
 
 
 
Most Forested Countries In The World
Jump to>
The Most Forested Global Countries - full list
Related Features
References

The large rise in the Human population around the World has led to many governments deciding to do away with huge chunks of their natural forested habitat, in order to make way for new towns and cities, and for cheap farmland to service large multi-national corporations. There are still many areas of all continents which are densely forested, but the overall rate of de-forestation continues to rise globally, with the biggest forests in the World continually being eaten away from all angles.

 
The Amazon Basin feeds the rain forests
The Amazon Basin feeds the rain forests image: NASA / Public Domain
Data released by Food and Agriculture Organization (FAO) of the United Nations - August.2009
- Next data release unconfirmed, possibly late 2010 or early 2011
The Most Forested Global Countries
  Country Continent(s) Forest area [km2] [1] % of land area forested [1]
1 Suriname South America 147,760 94.7
2 French Guiana South America 80,630 91.5
3 Fed. States of Micronesia Oceania 634 90.6
4 American Samoa Oceania 178 89.0
5 Palau Oceania 406 88.3
6 Seychelles Africa 400 87.0
7 Gabon Africa 217,546 84.4
8 Bhutan Asia 32,166 83.8
9 Guyana South America 151,035 76.7
10 Solomon Islands Oceania 20,924 74.8
11 Pitcairn Islands Oceania 35 74.5
12 Finland Europe 225,100 74.0
13 Guinea-Bissau Africa 20,523 73.0
14 Belize North America 16,530 72.5
15 Northern Mariana Islands Oceania 332 72.2
16 Laos Asia 159,860 69.3
17 Japan Asia 248,648 68.2
18 Sweden Europe 275,496 67.1
19 Republic of the Congo Africa 224,373 65.7
20 Cook Islands Oceania 155 64.6
21 South Korea Asia 62, 510 64.5
22 Papua New Guinea Oceania 291,588 64.4
23 Slovenia Europe 12,745 63.3
24 Malaysia Asia 206,096 62.7
25 Anguilla North America 55 61.1
26 Dominica North America 455 60.7
27 Samoa Oceania 1,710 60.4
28 DR Congo Africa 1,329,707 58.7
29 Panama North America 42,888 57.7
30 Equatorial Guinea Africa 16,015 57.1
31 Cambodia Asia 100,094 56.7
32 Zambia Africa 415,624 55.9
33 Brazil South America 4,714,920 55.7
34 Fiji Oceania 10,000 54.7
35 Colombia South America 606,340 54.6
36 Estonia Europe 23,004 54.3
37 Bolivia South America 581,996 53.7
38 Peru South America 685,536 53.6
39 Venezuela South America 471,378 53.4
40 Niue Oceania 137 52.7
41 East Timor Asia / Oceania 7,756 52.2
42 Brunei Asia 2,740 52.0
43 Bahamas North America 5,150 51.4
44 Russia Asia / Europe 8,085,986 49.4
45 North Korea Asia 59,334 49.3
46 Guam Oceania 259 48.0
47 Burma Asia 312,892 47.9
48 Cayman Islands North America 124 47.7
49 Latvia Europe 29,634 47.6
50 Gambia Africa 4,750 47.5
51 Angola Africa 588,544 47.2
52 Austria Europe 38,716 47.0
53 Costa Rica North America 23,970 46.9
54 Guadeloupe North America 793 46.9
55 Indonesia Asia / Oceania 847,522 46.8
56 Montenegro Europe 6,252 46.5
57 Puerto Rico North America 4,084 46.0
58 Paraguay South America 181,178 45.6
59 Senegal Africa 85,832 44.6
60 Cameroon Africa 208,050 44.0
61 Trinidad & Tobago North America 2,252 43.9
62 Martinique North America 465 43.9
63 Zimbabwe Africa 169,140 43.7
64 Vietnam Asia 134,134 43.3
65 Liechtenstein Europe 69 43.1
66 Bosnia & Herzegovina Europe 21,850 42.7
67 Portugal Europe 38,630 42.2
68 Nicaragua North America 49,790 41.5
69 Slovakia Europe 19,322 40.2
70 Georgia Asia / Europe 27,601 39.7
71 Croatia Europe 21,374 39.6
72 New Caledonia Oceania 7,170 39.2
73 Belarus Europe 79,124 39.0
74 Tanzania Africa 344,326 38.9
75 Honduras North America 43,352 38.7
76 Sierra Leone Africa 27,158 37.9
77 Ecuador South America 104,582 37.8
78 Spain Europe 185,066 37.1
79 Central African Republic Africa 226,958 36.4
80 Turks & Caicos Islands North America 344 36.2
81 Vanuatu Oceania 4,395 36.1
82 Guatemala North America 38,300 35.7
83 Macedonia Europe 9,060 35.6
84 Malawi Africa 33,360 35.5
85 Montserrat North America 35 35.0
86 Italy Europe 101,918 34.6
87 Czech Republic Europe 26,524 34.3
88 Bulgaria Europe 37,250 34.3
89 Canada North America 3,101,340 34.1
90 Andorra Europe 160 34.0
91 Lithuania Europe 21,306 34.0
92 Wallis & Futuna Islands Oceania 47 33.6
93 Luxembourg Europe 868 33.5
94 Tuvalu Oceania 10 33.3
95 Réunion Africa 829 33.2
96 United States North America 3,034,070 33.1
97 Ivory Coast Africa 104,358 32.8
98 Mexico North America 637,172 32.8
99 Swaziland Africa 5,504 32.0
100 Germany Europe 110,760 31.8
101 Liberia Africa 30,336 31.5
102 Jamaica North America 3,382 31.2
103 New Zealand Oceania 83,422 31.2
104 Norway Europe 94,214 31.0
105 Switzerland Europe 12,298 30.7
106 Poland Europe 92,452 30.4
107 Greece Europe 38,124 29.6
108 Albania Europe 8,040 29.3
109 Sri Lanka Asia 18,734 29.0
110 French Polynesia Oceania 1,050 28.7
111 France Europe 156,352 28.5
112 Sao Tome & Principe Africa 274 28.5
113 Dominican Republic North America 13,760 28.5
114 Thailand Asia 144,024 28.2
115 St. Vincent & the Grenadines North America 109 27.9
116 Sudan Africa 663,677 27.9
117 Saint Lucia North America 170 27.9
118 Romania Europe 63,716 27.7
119 Guinea Africa 66,522 27.1
120 US Virgin Islands North America 91 26.0
121 Cuba North America 28,242 25.7
122 British Virgin Islands North America 37 24.7
123 Burkina Faso Africa 67,464 24.7
124 Nepal Asia 35,304 24.6
125 Mozambique Africa 191,620 24.4
126 Serbia Europe 20,868 23.6
127 Ghana Africa 52,862 23.2
128 Philippines Asia 68,472 23.0
129 India Asia 677,598 22.8
130 Hungary Europe 20,036 22.4
131 Belgium Europe 6,670 22.0
132 China Asia 2,054,056 22.0
133 Madagascar Africa 127,637 21.9
134 Chile South America 162,358 21.8
135 Rwanda Africa 5,344 21.7
136 Antigua & Barbuda North America 94 21.4
137 Australia Oceania 1,632,912 21.3
138 Cape Verde Africa 845 21.0
139 Botswana Africa 117,062 20.7
140 Saint Kitts & Nevis North America 53 20.4
141 Benin Africa 22,214 20.1
142 Bermuda North America 10 20.0
143 Cyprus, Republic of Asia / Europe 1,750 18.9
144 Mauritius Africa 366 18.0
145 Uganda Africa 34,542 17.5
146 Ukraine Europe 96,010 16.6
147 Eritrea Africa 15,496 15.3
148 Mayotte Africa 54 14.4
149 El Salvador North America 2,876 13.9
150 Lebanon Asia 1,387 13.6
151 Turkey Asia / Europe 102,242 13.3
152 Saint Pierre & Miquelon North America 30 13.0
153 Ethiopia Africa 127,180 12.7
154 Grenada North America 41 12.1
155 Argentina South America 327,214 12.0
156 Denmark Europe 5,056 11.9
157 United Kingdom Europe 28,658 11.8
158 Azerbaijan Asia / Europe 9,360 11.3
159 Nigeria Africa 102,698 11.3
160 Somalia Africa 69,774 11.1
161 Netherlands Europe 3,670 10.9
162 Mali Africa 123,715 10.1
163 Ireland, Republic of Europe 6,930 10.1
164 Moldova Europe 3,302 10.0
165 Morocco Europe 43,784 9.8
166 Armenia Asia / Europe 2,742 9.7
167 Chad Africa 117,626 9.3
168 Namibia Africa 75,122 9.1
169 Uruguay South America 15,448 8.8
170 Turkmenistan Asia 41,270 8.8
171 Israel Asia 1,738 8.0
172 Uzbekistan Asia 33,282 7.8
173 South Africa Africa 92,030 7.6
174 Tunisia Africa 10,948 7.0
175 Iran Asia 110,750 6.8
176 Bangladesh Asia 8,664 6.7
177 Mongolia Asia 100,868 6.5
178 Togo Africa 3,460 6.4
179 Kenya Africa 34,980 6.1
180 Isle of Man Europe 35 6.1
181 Burundi Africa 1,336 5.2
182 Saint Helena Africa 20 5.1
183 Tonga Oceania 36 5.0
184 Kyrgyzstan Asia 8,737 4.6
185 Channel Islands Europe 8 4.2
186 Barbados North America 17 4.0
187 Western Sahara Africa 10,110 3.8
188 Haiti North America 1,034 3.8
189 United Arab Emirates Asia 3,128 3.7
190 Singapore Asia 23 3.3
191 Maldives Asia 9 3.0
192 Tajikistan Asia 4,100 2.9
193 Kiribati Oceania 22 2.7
194 Syria Asia 4,726 2.6
195 Comoros Africa 44 2.4
196 Pakistan Asia 18,164 2.4
197 Aruba North America 4 2.2
198 Iraq Asia 8,236 1.9
199 San Marino Europe 1 1.7
200 Netherlands Antilles North America 12 1.5
201 Palestine Asia 90 1.5
202 Saudi Arabia Asia 27,280 1.3
203 Kazakhstan Asia / Europe 33,258 1.2
204 Yemen Asia 5,490 1.0
205 Niger Africa 12,411 1.0
206 Algeria Africa 23,299 1.0
207 Jordan Asia 830 0.9
208 Malta Europe 3 0.9
209 Bahrain Asia 5 0.7
210 Iceland Europe 492 0.5
211 Kuwait Asia 58 0.3
212 Lesotho Africa 84 0.3
213 Djibouti Africa 56 0.2
214 Mauritania Africa 2,470 0.2
215 Libya Africa 2,170 0.1
216 Faroe Islands Europe 1 0.1
217 Egypt Africa 702 0.1
218 Oman Asia 20 0.0
219 Greenland North America 2 0.0
220 Falkland Islands South America 0 0.0
221 Gibraltar Europe 0 0.0
222 Nauru Oceania 0 0.0
223 Qatar Asia 0 0.0
224 Tokelau Oceania 0 0.0
225 Vatican City Europe 0 0.0
226 Marshall Islands Oceania 0 0.0
227 Monaco Europe 0 0.0
  Afghanistan Asia 8,078 (est) ??
Related Features
Most Forested Countries In The World Most Forested Countries In Europe
Most Forested Countries In North America
Most Forested Countries In South America
Most Forested Countries In Asia
Most Forested Countries In Africa
Most Forested Countries In Oceania
Most De-Forested Countries In The World Most De-Forested Countries In Europe
Most De-Forested Countries In North America
Most De-Forested Countries In South America
Most De-Forested Countries In Asia
Most De-Forested Countries In Africa
Most De-Forested Countries In Oceania
Most Re-Forested Countries In The World Most Re-Forested Countries In Europe
Most Re-Forested Countries In North America
Most Re-Forested Countries In South America
Most Re-Forested Countries In Asia
Most Re-Forested Countries In Africa
Most Re-Forested Countries In Oceania
References
[1] "ENVIRONMENTAL INDICATORS: Forests" United Nations Statistics Division - Statistics compiled by the Food and Agriculture Organization of the United Nations (FAO). The figures above relate to 2007, the latest year which the FAO have released figures for. last updated by the United Nations in August 2009, last retrieved by BlatantWorld.com on April.17.2010
The UN/FAO use this as a definition of the term 'Forest': Forest includes natural forests and forest plantations. It is used to refer to land with a tree canopy cover of more than 10 per cent and area of more than 0.5 ha. Forests are determined both by the presence of trees and the absence of other predominant land uses. The trees should be able to reach a minimum height of 5 m. Young stands that have not yet but are expected to reach a crown density of 10 percent and tree height of 5 m are included under forest, as are temporarily unstocked areas. The term includes forests used for purposes of production, protection, multiple-use or conservation (i.e. forest in national parks, nature reserves and other protected areas), as well as forests stands on agricultral lands (e.g. windbreaks and shelterbelts of trees with a width of more than 20 m), and rubberwood plantations and cork oak stands. The term specifically excludes stands of trees established primarily for agricultural production, for example fruit tree plantations. It also excludes trees planted in agroforestry systems.
Fair Use Notice

This page contains copyrighted material, the use of which has not been specifically authorized by the copyright owner. Such material is made available for educational purposes, to advance understanding of human rights, democracy, scientific, moral, ethical, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law.

(1) Purpose & Character of Use: To educate our visitors about the overall forestation which remains within all nations around the World. This information is provided for non-profit educational purposes only.
(2) Nature of Copyrighted Work: The chart featured above is an edited version of the Forest Area Database by the Food and Agriculture Organization of the United Nations (FAO). This database is featured on the United Nations Statistics Division website.
(3) Portion Used: The Forest Area Database by the Food and Agriculture Organization of the United Nations (FAO), which is featured on the United Nations Statistics Division website, contains five fields of data. We have used two of those fields in the chart featured on this page, and we have also edited the order of the country listings.
(4) Commercial Effect: There does not appear to be any commercial effect, as the copyright holder is a global publicly-funded non-profit organisation. If one of their main purposes is to publicise this information, we should be aiding their cause.

In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.

Get more 'Fair Use' information @ Cornell University Law School

 
Europe Profile
North America Profile
South America Profile
Asia Profile
Africa Profile
Oceania Profile
The Poles
Political
Civil Rights & Conflicts
911 & War On Terror
The Middle East
Science & Technology
Environment/Sustainability
Energy
Health
Women's Rights & Equality
Children's Rights & Abuse
Education
Business & Corporations
Finance & Economics
Crime
Cover-Ups
History & People
Beliefs
Activism Films
Documentary Series
Political
Civil Rights & Conflicts
911 & War On Terror
The Middle East
Business & Finance
Science & Nature
History & People
Beliefs
Barack Obama
JFK
Julian Assange
Malcolm X
Martin Luther King
Oslo Freedom Forum
TEDtalks
A-Z List Of Speakers
Political
Civil Rights & Conflicts
911 & War On Terror
The Middle East
Gaza Flotilla Attack
Business & Finance
Science & Nature
History & People
Beliefs
Press Conferences
Interviews
New Scientist TV
VJ Movement
Coming Soon...
News Websites
Activism Websites
BIG NEWS SEARCH
@Twitter
@Facebook
@Friendfeed
@Flickr
About
Contact
Donate
Advertise
Re-Publish/Copyright
Video Help
Privacy Policy
Terms & Conditions
Creative Commons Articles
Creative Commons Video
Design by Solid Website Design
Copyright © 2009-2010 Blatant Independent Media! - All rights reserved
Advertisingdeleted file recovery