Blatant World
Blatant Info (USA)
Disputed Territories
Fairocracy
More Websites
Blatant Independent Media!
 
 
 
Loading
Homepage Facts + Figures Watch Free Videos Global Issues Questions & Answers Images
The World      Europe      North America      South America      Asia      Africa      Oceania
 
Countries With The Most Overall Internet Users In The World
Jump to>
Countries With The Most Overall Internet Users Globally
Related Facts & Figures
Below is a list of countries, territories and dependencies, which are listed by overall numbers of internet users, although we have not included any nations who's latest figures pre-date 2004. This chart is entirely based on United Nations UNdata statistics. They get these estimates... "directly from telecommunication regulatory agencies and/or ministries and national statistical offices, by means of an annual questionnaire".
No Image Available
We are currently re-sizing this image, to fit the new design - it will be re-added soon!
image: coming soon
Data released by UNdata (United Nations) - July.16.2009 - Next data release unconfirmed, possibly late 2010
References Copyright
Countries With The Most Overall Internet Users In The World
Country or Area Continent(s) Year [1] Total Internet Users [2]
1 China Asia 2008 298,000,000
2 United States North America 2008 220,000,000
3 Japan Asia 2007 88,110,000
4 India Asia 2007 81,000,000
5 Brazil South America 2007 67,510,410
6 Germany Europe 2008 62,500,000
7 United Kingdom Europe 2008 48,755,000
8 South Korea Asia 2008 37,475,830
9 France Europe 2007 31,571,000
10 Russia Asia / Europe 2007 30,000,000
11 Italy Europe 2008 29,118,000
12 Spain Europe 2008 26,171,480
13 Indonesia Asia / Oceania 2007 25,000,000
14 Turkey Asia / Europe 2008 24,482,640
15 Canada North America 2007 23,999,510
16 Mexico North America 2008 23,260,330
17 Iran Asia 2008 23,000,000
18 Pakistan Asia 2008 18,500,000
19 Vietnam Asia 2007 17,872,000
20 Colombia South America 2008 17,117,000
21 Malaysia Asia 2008 16,902,600
22 Poland Europe 2007 16,756,070
23 Taiwan Asia 2008 15,143,000
24 Netherlands Europe 2008 14,272,700
25 Thailand Asia 2007 13,416,000
26 Egypt Africa 2008 12,568,920
27 Australia Oceania 2008 11,900,000
28 Argentina South America 2008 11,212,150
29 Nigeria Africa 2008 11,000,000
30 Ukraine Europe 2008 10,354,000
31 Morocco Africa 2008 10,300,000
32 Sweden Europe 2007 7,295,163
33 Saudi Arabia Asia 2008 7,200,000
34 Venezuela South America 2008 7,167,375
35 Peru South America 2008 7,128,348
36 Belgium Europe 2007 7,006,420
37 Switzerland Europe 2008 5,739,259
38 Hungary Europe 2008 5,500,000
39 Chile South America 2008 5,456,506
40 Philippines Asia 2007 5,300,000
41 Romania Europe 2007 5,145,093
42 Czech Republic Europe 2007 4,991,302
43 Austria Europe 2008 4,950,000
44 Denmark Europe 2008 4,629,619
45 Portugal Europe 2008 4,450,813
46 South Africa Africa 2008 4,187,000
47 Finland Europe 2007 4,168,747
48 Hong Kong Asia 2008 4,123,900
49 Norway Europe 2007 3,993,382
50 United Arab Emirates Asia 2008 3,860,000
51 Sudan Africa 2008 3,800,000
52 Greece Europe 2008 3,630,792
53 Syria Asia 2008 3,565,000
54 Algeria Africa 2007 3,500,000
55 Kenya Africa 2008 3,359,552
56 Singapore Asia 2007 3,104,900
57 New Zealand Oceania 2007 2,924,966
58 Ireland, Republic of Europe 2008 2,830,144
59 Belarus Europe 2007 2,809,750
60 Tunisia Africa 2008 2,800,000
61 Slovakia Europe 2008 2,771,074
62 Dominican Republic North America 2008 2,562,625
63 Uganda Africa 2008 2,500,000
64 Uzbekistan Asia 2008 2,416,000
65 Bulgaria Europe 2007 2,368,037
66 Serbia Europe 2008 2,360,457
67 Croatia Europe 2008 2,244,420
68 Israel Asia 2007 2,000,000
69 Kazakhstan Asia / Europe 2007 1,900,634
70 Lithuania Europe 2008 1,776,726
71 Lebanon Asia 2007 1,570,000
72 Jordan Asia 2008 1,500,478
73 Costa Rica North America 2007 1,500,000
74 Jamaica North America 2007 1,500,000
75 Cuba North America 2008 1,450,000
76 Zimbabwe Africa 2008 1,421,000
77 Uruguay South America 2008 1,340,000
78 Guatemala North America 2006 1,320,000
79 Ecuador South America 2008 1,309,605
80 Bosnia & Herzegovina Europe 2008 1,307,585
81 Latvia Europe 2007 1,252,374
82 Sri Lanka Asia 2008 1,148,266
83 Senegal Africa 2008 1,020,000
84 Bolivia South America 2007 1,000,000
85 Haiti North America 2007 1,000,000
86 Puerto Rico North America 2007 1,000,000
87 Ghana Africa 2008 997,000
88 Slovenia Europe 2008 992,215
89 Azerbaijan Asia / Europe 2007 926,600
90 Kuwait Asia 2007 900,000
91 Macedonia Europe 2008 875,686
92 Estonia Europe 2007 854,614
93 Panama North America 2008 778,819
94 El Salvador North America 2007 763,000
95 Kyrgyzstan Asia 2007 750,000
96 Moldova Europe 2007 700,000
97 Zambia Africa 2008 700,000
98 Ivory Coast Africa 2008 660,000
99 Honduras North America 2008 658,470
100 Angola Africa 2008 550,000
101 Cameroon Africa 2007 547,600
102 Paraguay South America 2007 530,274
103 Tanzania Africa 2008 520,000
104 Afghanistan Asia 2007 500,000
105 Bangladesh Asia 2007 500,000
106 Tajikistan Asia 2007 484,211
107 Albania Europe 2006 471,250
108 Qatar Asia 2008 436,000
109 Nepal Asia 2007 397,515
110 Mauritius Africa 2008 380,000
111 Luxembourg Europe 2007 363,914
112 Ethiopia Africa 2008 360,000
113 Georgia Asia / Europe 2007 360,000
114 Palestine Asia 2007 355,497
115 Mozambique Africa 2008 350,000
116 Togo Africa 2008 350,000
117 Cyprus, Republic of Asia / Europe 2007 324,776
118 Mongolia Asia 2007 320,000
119 Yemen Asia 2007 320,000
120 Madagascar Africa 2008 316,100
121 Malawi Africa 2008 316,100
122 Rwanda Africa 2008 300,000
123 Libya Africa 2007 291,300
124 DR Congo Africa 2008 290,000
125 Oman Asia 2008 283,792
126 Montenegro Europe 2007 280,000
127 Iraq Asia 2007 275,000
128 Bahrain Asia 2007 250,000
129 Macau Asia 2007 238,000
130 Reunion Africa 2005 220,000
131 Trinidad & Tobago North America 2007 212,800
132 Iceland Europe 2007 202,271
133 Malta Europe 2008 200,222
134 Guyana South America 2007 190,000
135 Brunei Asia 2007 187,900
136 Armenia Asia / Europe 2006 172,810
137 Barbados North America 2005 160,000
138 Benin Africa 2008 160,000
139 Republic of the Congo Africa 2008 155,000
140 Nicaragua North America 2006 155,000
141 Eritrea Africa 2008 150,000
142 Bahamas North America 2008 142,000
143 Burkina Faso Africa 2008 140,000
144 Chad Africa 2008 130,000
145 Martinique North America 2005 130,000
146 Mali Africa 2008 125,000
147 Papua New Guinea Oceania 2007 115,000
148 Gambia Africa 2008 114,200
149 Namibia Africa 2008 113,500
150 Cape Verde Africa 2008 102,800
151 Laos Asia 2007 100,000
152 Saint Lucia North America 2008 100,000
153 Somalia Africa 2007 98,000
154 Fiji Oceania 2007 91,400
155 French Polynesia Oceania 2008 90,000
156 Gabon Africa 2008 90,000
157 Guinea Africa 2008 90,000
158 Guadeloupe North America 2005 85,000
159 New Caledonia Oceania 2007 85,000
160 Botswana Africa 2008 80,000
161 Guam Oceania 2007 80,000
162 Niger Africa 2008 80,000
163 Lesotho Africa 2008 73,300
164 Maldives Asia 2008 71,738
165 Cambodia Asia 2007 70,000
166 Turkmenistan Asia 2007 70,000
167 St. Vincent & Grenadines North America 2008 66,000
168 Antigua & Barbuda North America 2008 65,000
169 Burundi Africa 2008 65,000
170 Andorra Europe 2008 59,125
171 Greenland North America 2007 52,000
172 Swaziland Africa 2008 48,200
173 Bermuda North America 2007 48,000
174 Mauritania Africa 2007 45,000
175 Guernsey Europe 2007 44,000
176 Suriname South America 2007 44,000
177 French Guiana South America 2005 42,000
178 Bhutan Asia 2008 40,000
179 Burma Asia 2007 40,000
180 Faroe Islands Europe 2008 37,500
181 Guinea-Bissau Africa 2008 37,100
182 Belize North America 2007 32,000
183 Seychelles Africa 2008 32,000
184 US Virgin Islands North America 2007 30,000
185 Jersey Europe 2007 28,500
186 Dominica North America 2006 26,500
187 Sao Tome & Principe Africa 2008 24,800
188 Aruba North America 2007 24,000
189 Grenada North America 2007 23,000
190 Liechtenstein Europe 2007 23,000
191 Comoros Africa 2007 22,100
192 Cayman Islands North America 2007 22,000
193 Liberia Africa 2007 20,000
194 Central African Republic Africa 2008 19,000
195 Vanuatu Oceania 2007 17,000
196 San Marino Europe 2008 16,020
197 Fed. States of Micronesia Oceania 2007 15,000
198 Saint Kitts & Nevis North America 2007 15,000
199 Sierra Leone Africa 2008 13,900
200 Equatorial Guinea Africa 2008 12,000
201 Djibouti Africa 2006 11,000
202 Solomon Islands Oceania 2007 9,000
203 Samoa Oceania 2007 8,500
204 Tonga Oceania 2008 8,400
205 Gibraltar Europe 2007 6,450
206 Palau Oceania 2004 5,400
207 Tuvalu Oceania 2007 4,000
208 Marshall Islands Oceania 2007 2,200
209 Kiribati Oceania 2007 2,000
210 East Timor Asia / Oceania 2007 1,500
211 North Korea Asia 2007 0
Discovery Channel LIFE - 468x60
Related Facts & Figures
Most Overall Internet Users In The World Most Overall Internet Users In Europe
Most Overall Internet Users In North America
Most Overall Internet Users In South America
Most Overall Internet Users In Asia
Most Overall Internet Users In Africa
Most Overall Internet Users In Oceania
References

[1] The year quoted above for each respective country, is the latest year which the UNdata statistics database had figures on record, for each respective country. last retrieved by BlatantWorld.com on June.04.2010
[2] The statistics quoted above are taken from the UNdata statistics database. UNdata quotes the original sources as being 'World Telecommunication/ICT Indicators Data | International Telecommunications Union'. If UNdata only have figures which pre-date 2004 for a particular nation, then we have chosen not to include them within this chart because of their the lower relevance due to aged statistics. UNdata is a statistical service provided by the United Nations. All data is available free of charge and may be copied freely, duplicated and further distributed, provided that UNdata is cited as the reference. The full UNdata re-publishing policy is here. This complete dataset was last updated by UNdata on July.16.2009 & last retrieved by BlatantWorld.com on June.04.2010

Article Copyright Creative Commons License
This work by BlatantWorld.com (Data Source: UNdata) is hereby licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License. Basically, you can re-use part of it, or all of it, for commercial and non-commercial uses, provided that you (1) release it under the same license, (2) attribute BlatantWorld.com as the original author, and (3) attribute the original source of the data as UNdata.

This license covers text only, however, if you would like to re-publish the main image - titled 'Chinese internet cafe' - you may only re-publish that image under the exact same license/conditions as we have stipulated below that image.

View more Creative Commons articles>
World Facts + Figures
Videos & Images
World Documentaries
World Speeches
World Video Clips
World Images
Countries
Quick List Of Nations [A-Z]
Recognised Countries
Overseas Dependencies
Disputed Territories
Trans-Continental Countries
Largest Countries
Nature
Major Tectonic Plates
Largest Continents
Largest Oceans
Largest Lakes
Highest Mountains
Longest Rivers
Most Forested Countries
Most De-Forested Countries
Most Re-Forested Countries
Population
World Population 1950-2050
Continental Pop. 1950-2050
Regional Population 1950-2050
Most Populous Continents
Most Populous Continents 2015
Most Populous Continents 2020
Most Populous Continents 2050
Most Populous Regions
Most Populous Regions 2015
Most Populous Regions 2020
Most Populous Regions 2050
Most Populous Countries
Most Populous Countries 2015
Most Populous Countries 2020
Most Populous Countries 2050
Most Populous Cities
Most Populous Metro Areas
Health
HIV Statistics
Female Genital Mutilation
Civil & Human Rights
Stateless Persons
Most Refugees (by origin)
Most Refugees (by asylum)
Most Returned Refugees
Internally Displaced Persons
IDP's - Extra Facts & Figures
Most Pending Asylum-Seekers
Least Peaceful Countries
Most Corrupt Countries
Nobel Peace Prize Laureates
United Nations (UN)
United Nations Member States
Universal Dec. Of Human Rights
Current Peacekeeping Missions
Largest Peacekeeping Forces
Most Expensive Peacekeeping
Energy
Most Nuclear Power Reactors
Global Nuclear Reactors, by age
Military
Most Expensive Military's
Military Expenditure (% GDP)
Regional Military Expenditure
Major Armed Conflicts
Multilateral Arms Embargoes
Largest Arms-Supplying Nations
Largest Arms-Producing Corp's
Nuclear Weapons Stockpiles
Depleted Uranium Stockpiles
Media & Communications
Least Free National Press
Newspaper Journalists (per 1m)
Most Internet Users (overall)
Business & Economics
Highest GDP (by country)
Human Engineering
Tallest Buildings
Friends & Recommended Websites
Support Julian Assange
Wikileaks Headquarters
BDS Movement (Boycott Israeli Goods)
Palestinian Solidarity Campaign
Irish Palestinian Solidarity Campaign
Guardian News
Al-Jazeera English News
Multistory (CACI & the Irish census)
ItIsOn.tv Miro Community (video)
CagePrisoners.com (Gitmo victims)

Enter your email address:

Delivered by FeedBurner

 
Homepage
News Archive / News Sites
Search 200 News Sources
Website Information
About / Contact / Donate
Advertise / Copyright
Video Help / Privacy / Terms
Facts + Figures
The World
Europe
North America
South America
Asia
Africa
Oceania
Watch Free Videos
Documentaries
Speeches/Presentations
Video Clips
Interviews/Press Conf.
Comedy/Satire
Creative Commons Videos
Creative Commons Articles
Questions & Answers
The World
Europe
North America
South America
Asia
Africa
Oceania
Global Issues
Blatant Image Bank
Europe Images
North America Images
South America Images
Asia Images
Africa Images
Oceania Images
Copyright © 2009-2012 Blatant Independent Media! - All rights reserved - Design by Solid Website Design